Power Source:Hydraulic
Usage:Drywall Panel Hoist, Construction Hoist, Mining Hoist
| 型号 | Model | PT150A | PT200A | PT300A | PT500A |
|---|---|---|---|---|---|
| 额定载重 | Load Capacity/(kg) | 150 | 200 | 300 | 500 |
| 台面尺寸 | Table Size(mm) | 700*450*35 | 700*450*35 | 815*500*50 | 815*500*50 |
| 最低高度 | Min. Height(mm) | 210 | 210 | 280 | 280 |
| 最高高度 | Max. Height(mm) | 720 | 720 | 900 | 900 |
| 轮子直径 | Wheel Diameter(mm) | 100 | 100 | 125 | 125 |
| 自重 | Net Weight(kg) | 40 | 41 | 69 | 74 |
| 外包装尺寸 | Packing Size(mm) | 820*470*230 | 820*470*230 | 900*510*310 | 900*510*310 |
Sign up our newsletter to get update information, news and free insight about industry & manufacturing.